Salary Info
The Radio Television Digital News Association (RTDNA) publishes annual salary surveys each year.
TV Salaries
Average | Median | Minimum | Maximum | |
---|---|---|---|---|
News Director | $95,600 | $82,000 | $18,000 | $300,000 |
Assistant News Director | 74,400 | 65,000 | 27,000 | 190,000 |
Managing Editor | 65,200 | 65,000 | 26,000 | 145,000 |
Executive Producer | 60,700 | 60,000 | 25,000 | 140,000 |
News Anchor | 90,500 | 70,000 | 18,000 | 737,500 |
Weathercaster | 70,900 | 58,000 | 18,000 | 300,000 |
Sports Anchor | 60,800 | 45,000 | 17,000 | 300,000 |
News Reporter | 40,100 | 32,000 | 16,000 | 201,500 |
Sports Reporter | 35,900 | 30,000 | 19,000 | 120,000 |
Assignment Editor | 40,600 | 38,000 | 18,000 | 80,000 |
News Producer | 35,100 | 32,000 | 18,000 | 86,000 |
News Writer | 34,800 | 30,000 | 15,000 | 79,000 |
News Assistant | 30,000 | 30,000 | 14,000 | 50,000 |
Photographer | 34,900 | 30,000 | 12,000 | 175,000 |
Tape Editor | 31,800 | 27,500 | 16,000 | 76,000 |
Graphics Specialist | 33,200 | 29,000 | 11,000 | 76,000 |
Web/Mobile Writer | 37,900 | 37,500 | 20,000 | 73,000 |
Web/Mobile Prod/Ed | 42,400 | 37,500 | 18,000 | 83,000 |
Art Director | 47,800 | 45,000 | 27,000 | 68,000 |
Radio Salaries
Average | Median | Minimum | Maximum | |
---|---|---|---|---|
News Director | $43,400 | $35,000 | $12,000 | $250,000 |
News Reporter | 35,000 | 30,000 | 18,000 | 75,000 |
News Anchor | 49,100 | 42,500 | 25,000 | 100,000 |
News Producer | 32,000 | 31,300 | 17,000 | 47,000 |
Sports Anchor | 36,400 | 35,000 | 25,000 | 50,000 |
Sports Reporter | 33,500 | 35,000 | 29,000 | 35,000 |
Web Prod/Ed | 34,800 | 31,500 | 20,000 | 75,000 |